Daily rates of 2020
Type of room | Number of guests | Price |
Standard double room: | | |
With breakfast | 2 persons | 22 500 HUF/ room/ night |
With breakfast | 1 person | 15 900 HUF/ room/ night |
Superior room: | | |
With breakfast | 2 persons | 24 500 HUF/ room/ night |
With breakfast | 1 person | 17 900 HUF/ room/ night |
Deluxe room: | | |
With breakfast | 2 persons | 25 900 HUF/ room/ night |
With breakfast | 1 person | 19 900 HUF/ room/ night |
Executive room: | | |
With breakfast | 2 persons | 25 900 HUF/ room/ night |
With breakfast | 1 person | 19 900 HUF/ room/ night |
Premium room: | | |
With breakfast | 2 persons | 30 900 HUF/ room/ night |
With breakfast | 1 person | 26 900 HUF/ room/ night |
Premium+ room: | | |
With breakfast | 2 persons | 34 900 HUF/ room/ night |
With breakfast | 1 person | 29 900 HUF/ room/ night |
The given room rates include accommodation and breakfast. They also include unlimited wellness usage, bathrobe (limited to adults), unlimited internet access on the hotel premises, free parking.
Extra Bed Rates
Extra bed for age of 0-4 | free of charge |
Extra bed for age of 4-12 | 5 900 HUF/ person/ night |
Extra bed above the age of 12 | 10 900 HUF/ person/ night |
Extra bed adult | 10 900 HUF/ person/ night |
Tourism Tax (IFA)
Age of 0-18 | free of charge |
Above the age of 18 | 400 HUF/ person/ night |